Monot Long Dress
Tabella delle taglie / Size chart
UNIVERSAL | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UNITED KINGDOM | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BRASIL | 34/XPP | 36/PP | 38/PP | 40/P | 42/M | 44/M | 46/G | 48/GG | 50/GG |
DANISH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ROMANS | ooo | oo | o | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
CHINA | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
RUSSIA |
Come prendere le misure / How to take measurements
Abbigliamento / Clothing
XXS | XS | S | M | L | XL | XXL | |
WAIST | 65CM/ 25" | 70CM/ 27" | 75CM/ 29" | 80CM/ 31" | 85CM/ 33" | 90CM/ 35" | 95CM/ 37" |
BUST | 80CM/ 31" | 85CM/ 33" | 90CM/ 35" | 95CM/ 37" | 100CM/ 39" | 105CM/ 41" | 110CM/ 43" |
HIPS | 80CM/ 31" | 90CM/ 35" | 100CM/ 39" | 110CM/ 43" | 120CM/ 47" | 130CM/ 51" | 140CM/ 55" |