Santoni Desert Boots
Tabella delle taglie / Size chart
ITALY | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 |
UNITED KINGDOM | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 |
USA | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
FRANCE | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 38 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 |
BRASIL | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 |
JAPAN | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
CHINA | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 |
Come prendere le misure / How to take measurements
Calzature / Shoes
CM | EU |
21 | 35 |
22 | 36 - 37 |
23 | 38 - 39 |
24 | 39 - 40 |
25 | 40 - 41 |
26 | 41 - 43 |
27 | 43 |
27.5 | 44 |
28 | 45 |
28.5 | 45.5 |
29 | 46 |
29.5 | 47 |
30 | 47.5 |
31 | 48 |