Stivali ICON Moon Boot
Tabella delle taglie / Size chart
ITALY | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | 45 | 45 1/2 | 46 | 46 1/2 | 47 | 47 1/2 | 48 | 48 1/2 | 49 |
FRANCE UK | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
BRASIL | 34 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | 45 | 45 1/2 | 46 | 46 1/2 | 47 |
JAPAN | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
KOREA | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Come prendere le misure / How to take measurements
Calzature / Shoes
CM | EU |
21 | 35 |
22 | 36 - 37 |
23 | 38 - 39 |
24 | 39 - 40 |
25 | 40 - 41 |
26 | 41 - 43 |
27 | 43 |
27.5 | 44 |
28 | 45 |
28.5 | 45.5 |
29 | 46 |
29.5 | 47 |
30 | 47.5 |
31 | 48 |