Abito Tom Ford
Tabella delle taglie / Size chart
UNIVERSAL | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK/US (PETTO/CHEST) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US (WAIST) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BRASIL | 32/XPP | 34/PP | 36/PP | 38/P | 40/m | 42/m | 44/g | 46/gg | 48/gg | 50/xgg |
DANISH | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
ROMANS | ooo | oo | o | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
JAPAN | oo | o | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
KOREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
CHINA | 155/86A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Abbigliamento / Clothing
XXS | XS | S | M | L | XL | XXL | |
WAIST | 65CM/ 25" | 70CM / 27" | 75CM/ 29" | 80CM/ 31" | 85CM/ 33" | 90CM/ 35" | 95CM/ 37" |
BUST | 80CM/ 31" | 85CM/ 33" | 90CM/ 35" | 95CM/ 37" | 100CM/ 39" | 105CM/ 41" | 110CM/ 43" |
HIPS | 80CM/ 31" | 90CM/ 35" | 100CM/ 39" | 110CM/ 43" | 120CM/ 47" | 130CM/ 51" | 140CM/ 55" |